WESTERN
Results Reining Individual World Equestrian Games Tryon 2018
Tuesday, October 16, 2018
Posted by
WESTERN DAILY | WORLD EQUESTRIAN GAMES

RANK | HNR | COMPETITOR | NATION | 1 | 2 | 3 | 4 | 5 | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
6025 | What a Wave | Bernard Fonck | BEL | 11.000,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / AQHA / Tidal Wave Jack / Sunrise Enterprise / 104GS65 / Karl & Terri Roberts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
542 | Ms Dreamy | Daniel L Huss | USA | 6.000,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / M / AQHA / Magnum Chic Dream / Colonels Smoking Gun / 105QW28 / Frederick R Christen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
544 | Custom Made Gun | Cade McCutcheon | USA | 4.500,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
palom / 7y. / S / AQHA / Colonels Smoking Gun / Hollywood Dun It / 105XG86 / Colleen Mcquay,Tim Mcquay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 513 | Gunner Dun It Again | João Felipe Andrade C S Lacerda | BRA | 3.000,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bucks / 7y. / S / AQHA / Colonels Smoking Gun / Hollywood Dun It / 106AD93 / Paulo Francisco Tripoloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6035 | PC Sliderina For Me | Manuel Cortesi | ITA | 1.425,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / AQHA / Dualin For Me / Arc Sparkle Surprise / 103ZJ83 / Az. Agr. Cortesi Pietro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 507 | Blo Gun | Martin Mühlstätter | AUT | 1.425,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / S / AQHA / Colonels Smoking Gun / The Hot Express / 106AL71 / Michael Garnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 511 | SG Frozen Enterprize | Thiago Boechat | BRA | 1.000,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dun / 9y. / S / AQHA / Frozen Sailor / Sj Enterprize / 106AD96 / Michael Miola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6030 | Ruf Lil Diamond | Grischa Ludwig | GER | 725,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / M / PTH / Jazalena Diamond / Lil Ruf Peppy / 105KR74 / Alexandra Schmitz,Oliver Schließer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 529 | Ruff Spook | Mirjam Stillo | ITA | 725,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y. / S / AQHA / Smart Spook / Lil Ruf Peppy / 105RH34 / Shannon Reid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 521 | Gunna Sassya | Mathieu Buton | FRA | 600,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / G / AQHA / Colonels Smoking Gun / Shining Spark / 105RM92 / Katheryn Goodlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 7000 | F5 Licurgo Tapajos | Roberto Jou Inchausti | BRA | 300,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
roan / 10y. / S / CRIOULO / Senhor de Sta Thereza / Tinajera Leonero / 105VS29 / Gilvane Terezinha Marca Dos Santos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 539 | Magnum Starlights | Brígido Gabriel Diano Riccetto | URU | 300,00 USD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / S / AQHA / Magnum Chic Dream / Little Bay Starlight / 106AR01 / Antler Ridge Ranch Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 6028 | Uncle Sparky | Axel Pesek | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / S / AQHA / Shining Spark / Doc's Oak / 105PL84 / Yannick Pesek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 509 | Made In Walla | Ann Poels | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dun / 7y. / G / AQHA / Walla Walla Whiz / Hollywood Dun It / 105XP07 / Sabine Lisec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 6037 | Arc Sparkle Magnetic | Mirko Midili | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 8y. / S / MIPAAF / Chic Magnetic / Arc Sparkle Surprise / 105SR58 / Midili Mirco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 6033 | Spotlight Charly | Markus Süchting | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / AQHA / AS Smart As Charley / Hes a steppin Jac / 105NO46 / Susanne Schöning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 6034 | Gun At The Gate | Pierluigi Chioldo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / MIPAAF / Colonels Smoking Gun / Grays Starlight / 106DM44 / Zagaria Antonio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 503 | Designed With Shine | Shauna Larcombe | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
palom / 7y. / M / AQHA / Smart and Shiney / Mr Boomerjac / 105XJ59 / Rosanne Sternberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 541 | Heavy Duty Chex | Casey Deary | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 7y. / S / AQHA / Nu Chex to Cash / Teninolena Badger / 106AS27 / Hilldale Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 543 | ARC Gunnabeabigstar | Jordan Larson | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
palom / 7y. / S / AQHA / Gunnatrashya / Wimpys Little Step / 105YR57 / HDC Quarter Horses USA LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 6022 | AB Peppy Diamond | Rudi Kronsteiner | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / S / WB / OT Taris San Peppy / ARC SPARKLE SURPRISE / 105DL57 / Jenny Nixdorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 6032 | Coeurs Little Tyke | Julia Schumacher | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / AQHA / Coeur D Wright Stuff / Little Remedy Chexs / 105KR81 / Hans-Georg Holzwarth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Articles
Posted on Jul 16, 2018