DRESSAGE DAILY
Dressage Festival of Champions Rider Rankings Updated after Three Competitions Held Memorial Day Wee
Friday, June 1, 2007
Posted by Contractor
US DRESSAGE FESTIVAL OF CHAMPIONS

Complete results can be found on HorsesDaily.com/scoresource/2006/
Only the 12 highest-ranked Grand Prix and Intermediaire I horse/rider combinations from the qualifying period (July 8, 2005 through June 4, 2006) will be invited to compete in their respective championships. The final qualifier will be held June 2-4 (CDI3*/Y Raleigh and Capital Dressage Classic, NC).
Following are the current Grand Prix and Intermediaire I Rankings as of June 1, 2006. Drop scores are not in place until the last qualifying competition, which is the Raleigh CDI 3*, June 2-4, 2006. (This is the list after the final deadline date of May 1, 2006, for submission of applications. All other rider/horse combinations that have not applied have been removed.)
2006 GRAND PRIX RANKINGS
Ranking for the 2006 WEG Selection Trials/Grand Prix Championship
RIDER NAME | HORSE NAME | PERCENTAGE |
Steffen Peters | Floriano | 71.689% |
George Williams | Rocher | 71.417% |
Leslie Morse | Kingston | 70.847% |
Guenter Seidel | Aragon | 70.102% |
Leslie Morse | Tip Top | 67.986% |
Charlotte Bredahl Baker | Komo | 67.310% |
Michael Barisone | Neruda | 67.229% |
Katherine Bateson-Chandler | FBW Kennedy | 67.011% |
Arlene Page | Wild One | 66.337% |
Jeremy Steinberg | Parocco | 66.060% |
Catherine Haddad | Maximus | 66.285% |
Heather Blitz | Arabella | 65.753% |
George Williams | Marnix | 65.555% |
Mette Rosencrantz | Basquewille | 65.519% |
Donna Richardson | Jazzman | 64.712% |
Suzanne Dansby Phelps | Cooper | 64.486% |
Karen Lipp | Caribi | 64.120% |
Melissa Taylor Yee | Succes | 64.014% |
Yvonne Barteau | Liberty | 64.328% |
Jessica Jo Tate | Cambay | 63.805% |
Lisette Milner | Eminence | 63.685% |
Karin Offield | Hexagon’s Louisville | 63.320% |
Heidi Gaian | Just Fritz | 63.167% |
Tami Hoag | Coco Chanel | 62.772% |
Tracey Lert | Luminary | 62.444% |
Catherine Morelli | Be Se | 61.567% |
Pierre St Jacques | Lucky Tiger | 61.537% |
Dorothy Morkis | Mister Big | 61.250% |
Jo Moran | Minna | 60.580% |
Susan Halasz | Julius | 59.740% |
Jane Hannigan | Maksymillian | 59.417% |
David Wightman | Partous | 56.625% |
2006 INTERMEDIAIRE I RANKINGS
Ranking for the Intermediaire I Championship
RIDER NAME | HORSE NAME | PERCENTAGE |
Jan Ebeling | Rafalca | 71.167% |
Michelle Gibson | Lex Barker | 70.303% |
Melissa Jackson | Wellington | 69.066% |
Christopher Hickey | Werbellin | 68.454% |
Christopher Hickey | Regent | 67.891% |
Marie Meyers | Fandango | 67.417% |
Michael Shondel | Wallaby | 67.325% |
Karen Pavicic | Lionheart | 67.167% |
Charlotte Bredahl Baker | Eskada | 67.059% |
Joe Sandven | Rachmaninoff | 67.021% |
Christine Rivlin-Henke | Lyra | 66.961% |
Melissa Taylor Yee | Schumacker Solyst | 66.708% |
Katherine Poulin-Neff | Brilliant Too | 66.663% |
Guenter Seidel | Princeton | 66.278% |
Emily Gershberg | Pancratius | 66.194% |
Silke Rembacz | Millenium | 66.189% |
Teri Hallman | Fontainebleau | 66.146% |
Mette Rosencrantz | Edelweiss De Bonce | 65.992% |
Jason Canton | Navignon | 65.785% |
Nicole Bellah | Avant-Garde | 65.687% |
Susan Jaccoma | Harmony’s Weissmuller | 65.636% |
Jane Cleveland | Kavalier | 65.264% |
Sharon Mccusker | Weltheir | 65.100% |
Nick Wagman | Buon Giorno | 64.972% |
Silke Rembacz | Da Capo | 64.970% |
Catherine Morelli | Sitni | 64.614% |
Charmayne Harrah | Nienke | 64.458% |
Shelly Francis | Dominion | 64.367% |
Karen Lipp | Lipton | 63.984% |
Heather Kennedy | Kuriant | 63.636% |
Susan Dutta | Rocat | 63.354% |
Kristin Allen | Tannehauser | 62.895% |
Justin Hardin | Pik Czar | 62.825% |
Lauren Smith | Lamiro | 62.750% |
Barbi Breen-Gurley | Octango | 62.675% |
Tracy Roenick | Eridano 1 | 61.333% |
Susan Halasz | Lector | 61.239% |
Kristin Linley | Remus | 61.147% |
Charmayne Harrah | New Holland | 60.969% |
In addition to the Grand Prix and Intermediaire I National Championships and World Equestrian Games (WEG) Selection Trials, the Dressage Festival will also feature the USEF Para-Equestrian National Dressage Championships; Brentina Cup Championship; Official Region 1 USDF Qualifying Competition for the 2006 North American Young Riders Championships; and qualifying competition for the 2006 USEF Junior Dressage Team Championships.
SPECTATOR TICKETS AND RESERVATIONS
DINNER AND AUCTION - For information and ticket reservations for the USET Foundation Excellence In Aachen Benefit dinner, presented by Show Circuit Magazine on June 17, or to participate in the Klaus Balkenhol Training Package Live Auction via telephone on June 17, contact Maureen Pethick at the USET Foundation at (908) 234-1251 ext. 207, fax (908) 234-0670, E-mail mpethick@uset.org.
VIP SEATING AT COMPETITION - To reserve VIP tables (June 15-18) at the USET Foundation Dressage Festival of Champions featuring the 2006 Collecting Gaits Farm USEF National Grand Prix Championship / World Equestrian Games Selection Trials and USEF National Intermediaire I Championship Presented by Paul Miller, Inc., contact Randi Leone at (908) 252-9580 or E-mail randese@earthlink.net.
Follow DressageDaily's On the Scene coverage of the 2006 USET Festival of Champions.
Related Articles
Posted on Mar 13, 2013
Posted on Nov 27, 2013
Posted on Mar 31, 2016