Phelps Equine World - News

2005 Zada Enterprises, LLC Dressage at the National

Results for Friday December 2, 2005

	Training Level Test 1
	 (C) Kitts, 
	1	Naomi Ayrton	Titaan	63.636%
	2	Elizabeth Daniel	Figero	61.364%
	3	Marcia Funk	Unico G	60.000%
	4	Lara Valk	Magic Black	46.818%
	Training Level Test 1 - AA, JR, YR
	 (C) Kitts, 
	1	Dawn Dorland	Bear Animation	73.636%
	2	Erin Moran	Destany	70.455%
	3	Stephanie Schwed	Nic of Time	68.182%
	4	Danielle Dux	Rubenstein's Rock and Roll	62.273%
	5	Laura Prevratil	PAF Classical Merlot	45.909%
	First Level Test 1
	 (C) Kitts, 
	1	Christopher Hickey	Tango	70.370%
	2	Shelley Van Den Neste	Czechmate	66.296%
	3	Marco Bernal	Royal Finley	64.074%
	4	Mikala Gundersen	D'Allegra	62.963%
	5	Kerensa Muller	Nando K	61.852%
	6	Jan Brons	Up To Date	61.852%
	7	Mikala Gundersen	Olympia	59.259%
	8	Elizabeth Daniel	Figero	56.296%
	First Level Test 1 - AA, JR, YR
	 (C) Kitts, 
	1	Stephanie Schwed	Nic of Time	67.037%
	2	Dawn Dorland	Bear Animation	67.037%
	3	Valerie Eric	Maximus	64.815%
	4	Leslie Bean	Le Bijou	55.556%
	5	Michael E. Schultz	Roosevelt	52.593%
	6	Alexandra McKay	McDuff	52.222%
	Second Level Test 1
	 (C) Kitts, 
	1	Karen Hamdan	No Worries	66.842%
	2	Mirja Block	Enzo	60.526%
	Second Level Test 1 - AA, JR, YR
	 (C) Kitts, 
	1	Beverly Zimmer	Eurythmic	69.474%
	2	Heather E. Houck	Tacolando Triple R	67.895%
	3	Laura Eyre	Ignatius	59.737%
	Third Level Test 1
	 (C) Kitts, 
	1	Terrie Echols	Renaissance	70.833%
	2	Jan Brons	Winzerin	59.167%
	3	Lara Valk	Socrates	55.833%
	Third Level Test 1 - AA, JR, YR
	 (C) Burton,  (B) Rockwell
	1	Lily C. Zilo	Windsor's Mira	63.333%
	2	Kari Garber	Salvador Dali	59.722%
	Third Level Test 2 - AA, JR, YR
	 (C) Kitts, 
	1	Leslie Bean	Kilcaskin	65.476%
	2	Lily C. Zilo	Windsor's Mira	64.524%
	3	Kari Garber	Salvador Dali	64.048%
	Fourth Level Test 1
	 (C) Kitts, 
	1	Nicole Levy	Le Beau 30	66.977%
	2	Melissa Jackson	Wellington	66.279%
	3	Mikala Gundersen	Marwick	62.791%
	3	Emily Schultz	Wicky (Vicki)	62.791%
	5	Jessie Steiner	Opium	61.163%
	6	Pati Pierruci	Mejorano	56.977%
	7	Jane Savoie	Menno PM	55.814%
	Fourth Level Test 1 - AA, JR, YR
	 (C) Kitts, 
	1	Leslie Bean	Kilcaskin	61.163%
	2	Danielle Dux	Pernod	54.884%
	FEI Prix St. Georges
	 (C) Rockwell,  (B) Burton
	1	Mirja Block	Prince Charming	68.375%
	2	Mirja Block	Attache	66.500%
	3	Nancy Later	Rubinski	66.375%
	4	Ingred Pollak	Que Ba Hm	65.000%
	5	Erin Moran	Widerhall	64.875%
	5	Marco Bernal	Playboy	64.875%
	7	Margaret Heroy	Espereaux	63.625%
	8	Jean Klaucke	Otharr	63.250%
	9	Clare Ross	Circus	62.625%
	10	Susan Schoettle-Gumm	Bryton	61.375%
	11	Marina Parris Woodhead	Pandorra	61.250%
	12	Ilse Schwarz	Merlin	61.000%
	13	Gary Lane	Mastermind	60.125%
	14	Birgitt Dagge	Ladinor	59.500%
	15	Suzanne McCarthy	La Boheme	59.250%
	16	Patricia Klees	Latan	59.000%
	17	Sahar Daniel Hirosh	Mastermind *	58.875%
	18	Patricia Klees	Limbo	53.375%
	19	Gabrielle Provaas	Latino	52.500%
	FEI Grand Prix
	 (C) Rockwell,  (B) Burton
	1	Katherine Bateson-Chandler	FBW Kennedy	68.958%
	2	Lisette Milner	Eminence	68.333%
	3	Arlene F. Page	Wild One	66.146%
	4	Karin Reid-Offield	Hexagon's Louisville	65.938%
	5	Marco Bernal	Scorpio	64.583%
	6	Mirja Block	Asarhaddon	63.854%
	7	Jan Brons	Jourdan	63.750%
	8	Marco Bernal	Diamore	61.458%
	9	Birgitt Dagge	Why Me	59.896%
	10	Karin Reid-Offield	Reuters Tiamo Trocadero	59.479%
	FEI Junior Team Test
	 (C) Burton,  (B) Rockwell
	1	Arianne Weiss	Nowah	60.641%
	Zada Enterprises Take Your Own Score
	 (C) Burton,  (B) Rockwell
	1	Johnny Robb	Mr. Boombastic	62.391


 

Quality services and products brought to you by HorsesDaily.com A Listing of Professionals in the Equine World Take an Insurance Tour for a fast and easy quote News for the Horse World HorsesDaily.com

Sign our mailing list for monthly 'Linkletters'
Mary Phelps a Markel Equine Insurance Agent
Search and Shop for Photos at PhelpsPhotos.com

Google
 
Web horsesdaily.com
dressagedaily.com eurodressage.com

Contact Horsesdaily
HorsesDaily®, ScoreSource® and PhelpsPhotos®
are registered trademarks of Phelps Hathaway Enterprises,Inc.
All content under this copyright is the property of PHE, Inc. unless otherwise noted.
©1997-2005 horsesdaily.com All Rights Reserved
HorsesDaily.com For People with a Passion for Horses Back to the HorsesDaily.com News Table of Contents