Phelps Equine World - News

Scoresource® Presents....

American Bankers Insurance Group/USDF Region 3 Finals

This information is copyrighted by horsesdaily.com® and may not be copied without permission and a link. Please report any corrections.
Email: info@horsesdaily.com


American Bankers Insurance Group/USDF Region 3 Finals

Place  Total  Percent  Horse  Rider  Owner

C14.AHSA FOURTH LEVEL TEST 3-OPEN CHAMPS  
Jayne Ayers @ "C" 
Dr Max Gahwyler @ "B"
1st-265-265-530-63.095%	Interland/Gigi Brower-Brittain/(Joan Bergmann)
2nd-267-262-529-62.976%	Agor/Karen Lipp/(Nancy&Rachel Ferebee)
3rd-252-266-518-61.667%	SG Guardian/John Zopatti/(Christina Hewitt)
4th-247-262-509-60.595%	Favian/Laura Wharton/(Charles Wharton)
5th-244-256-500-59.524%	Chick-A-Tee's Mightymite/Kris Bondra/(rider)
6th-233-255-488-58.095%	Caesar/Gina Benson/(rider)
7th-228-256-484-57.619%	Pakt/Kimberly Cox/(Dianne D Parker)
8th-236-242-478+56.905%	Noah/Verna Saxer-Gibson/(rider)

C15.AHSA FOURTH LEVEL TEST 3-AA CHAMPS  Jayne Ayers @ "C" Dr Max Gahwyler @ "B"
1st-238-270-508-60.476%	Via Mala/Susan Schoettle-Gumm/(rider)
2nd-241-255-496-59.048%	Hurrikahn/Dr Kristy T Lund/(rider)
3rd-217-254-471-56.071%	World Wide Webster/Johnny Robb/(rider)
4th-212-246-458-54.524%	Spiker/Susan Rubin/(Russian Warmbloods,LLC/rider&Frank Rubin)

C16.AHSA FOURTH LEVEL TEST 3-JR/YR CHAMPS  Jayne Ayers @ "C" Dr Max Gahwyler @ "B"
1st-247-266-513-61.071%	Katie O'Hara/Adrienne Rogers/(rider)
2nd-242-251-493-58.690%	Scrabble/Mary Claire Massey/(Kathleen M Massey)
3rd-202-223-425-50.595%	Esprit/Amanda Silver/(rider)


23.AHSA FOURTH LEVEL TEST 1-OPEN  
Judge:
Natalie Lamping @"C"
1st-233-59.743%	Jourdan/Karen McKean/(rider)
2nd-232-59.487%	Morocco/Sharon Criswell/(rider)
3rd-231-59.231%	El Mismo/Trae LaPorte/(same)
4th-227-58.205%	Engel/Joyce Kuhn/(Jane Nopanen)
5th-221-56.667%	Danzig/Ann Holt/(rider)
6th-218+55.897%	Auric/Suzanne LaPorte/(rider)

 
24.AHSA FOURTH LEVEL TEST 2-OPEN  
Judge
Susan Malone-Casey @ "C"
1st-251-62.750%	Morocco/Sharon Criswell/(rider)
2nd-237-59.240%	Halifax/Lindsey Goff/(rider)
3rd-235-58.750%	Danzig/Ann Holt/(rider)
4th-227+56.750%	El Mismo/Trae LaPorte/(same)
5th-227-56.750%	Engel/Joyce Kuhn/(Jane Nopanen)
6th-221-55.250%	Auric/Suzanne LaPorte/(rider)

25.AHSA FOURTH LEVEL TEST 3-OPEN 
Judge:
Mary Fowler @"C"
1st-268-63.810%	Wallberg 2/Bill Woods/(rider)
2nd-237-56.429%	Pakt/Kimberly Cox/(Dianne D Parker)
3rd-233-55.476%	Spiker/Susan Rubin/(rider)
4th-226-53.810%	Chick-A-Tee's Mightymite/Kris Bondra/(rider)
5th-206-49.048%	Halifax/Lindsey Goff/(rider)

25A.AHSA FOURTH LEVEL TEST 3-ABIG-USDF QUALIFY  
Judge:
Mary Fowler @"C"
1st-206-49.048%	Halifax/Lindsey Goff/(rider)

Make sure to take our Insurance Tour for quality services and personal attention.


 

Quality services and products brought to you by HorsesDaily.com A Listing of Professionals in the Equine World Take an Insurance Tour for a fast and easy quote News for the Horse World HorsesDaily.com

Sign our mailing list for monthly 'Linkletters'
Mary Phelps a Markel Equine Insurance Agent
Search and Shop for Photos at PhelpsPhotos.com

Google
 
Web horsesdaily.com
dressagedaily.com eurodressage.com

Contact Horsesdaily
HorsesDaily®, ScoreSource® and PhelpsPhotos®
are registered trademarks of Phelps Hathaway Enterprises,Inc.
All content under this copyright is the property of PHE, Inc. unless otherwise noted.
©1997-2005 horsesdaily.com All Rights Reserved
HorsesDaily.com For People with a Passion for Horses Back to the HorsesDaily.com News Table of Contents