Phelps Equine World - News

Del Mar National - 1998


Miller's / USET Grand Prix
April 24, 1998
Judges:  "E" Verbeek "C" Zang "M" McMullen

                                             E       C       M      Total 
                                                    
 1  67.2    Grandeur-Steffen Peters         345     332     331     1009    
 2  65.733  Beaurivage-Debbie McDonald      328     329     329      986
 3  63.933  Akeena-Steffen Peters           330     313     316      959
 4  63.467  Assini Boin-Christine Taurig    325     315     312      952
 5  63.2    Fello-Leslie Morse              320     309     319      948
 6  62.667  Extrodinaire-Marie Meyers       298     319     325      940
 7  61.267  Avontuur-Kathleen Raine         310     303     306      919
 8  60.867  Windwalzer-FloraJWeiss          294     307     312      913   
 9  60.469  Congo-Leigh Cochran             309     292     306      907
10  59.133  Sudan-Sherry Van't Reit         293     288     306      887 
11  58.667  Walzerkoenig-Sundi Prechtl      285     295     300      880
12  58.067  Greystoke-Leslie Morse          299     279     293      871
13  57.8    Chado-Anna Whit Watkins         298     284     285      867
14  57.267  Index-Joanie Bolton             290     278     291      859
15  56.6    Pizarro-Cindy Jensen-Bennett    268     294     287      849
15  56.2    Annapolis-Linda Fowler          271     289     283      843



Miller's / USET Grand Prix Special
April 25, 1998
Judges: "E" Zang  "C" Verbeek  "M" McMullen

                                             E       C       M      Total        

 1  68.062  Grandeur-Steffen Peters         291     296     291      878
 2  65.194  Akeena-Steffen Peters           274     283     284      841
 3  62.016  Extrordinaire-Marie Meyers      273     262     265      800
 4  61.085  Sudan-Sherry Van't  Reit        255     268     265      788
 5  59.767  Walzerkoneig-Sundi Prechtl      256     268     265      771
 6  59.457  Pizarro-Cindy Jensen-Bennett    248     256     263      767
 7  59.380  Windwalzer-Flora Jean Weiss     251     263     252      766
 8  56.279  Index-Joanie Bolton             247     246     233      726



Miller's/USET Grand Prix Freestyle
April 25, 1998
Judges: "E" Zang  "C" McMullen  "M" Verbeek

 1  63.917  Assini Bon-Christine Taurig     12.225  13.175  12.950
 2  61.125  Windwalzer-Flora Jean Weiss     12.275  12.375  12.025
 3  59.417  Chado-Anna Whit Watkins         11.975  11.925  11.750
 


Miller's/USET Prix St Georges
April 25, 1998
Judges: "E" Zang  "C" Verbeek  "M" McMullen

Place %     Horse/Rider                      E       C       M      Total

 1  67.364  Brentina/Debbie McDonald        299     279     291      869
 2  67.054  Gucci/Jan Ebling                293     286     286      865
 3  64.186  Werther's Pride/Button Baker    277     272     279      828
 4  63.178  Hessel/Jessie Steiner           278     269     268      815
 5  62.248  Batido/Kathleen Raine           273     261     269      803
 6  61.860  Rosato/Jo Moran                 257     265     276      798
 7  61.705  Daula/Linda Alexander           272     256     268      796
 8  59.690  Maroon/Shari Patterson          254     257     259      770
 9  59.380  Hawkesbury/Jeremy Steinberg     247     262     257      766
10  59.302  Carpano/April Tarply            255     247     263      765
11  56.047  Tierra's Luna/Cynthia Collins   240     234     249      723
12  56.667  Masterpiece/Nicole Perry        226     216     219      661



Miller's/USET Intermediare 1
April 26, 1998
Judges:"E' Zang "C" McMullen "M" Verbeek

Place %     Horse/Rider                      E       C       M      Total

 1  70.684  Brentina/Debbie McDonald        282     273     272      827
 2  67.692  Gucci/Jan Ebling                272     257     263      792
 3  63.761  Hessel/Jessie Steiner           249     247     250      746
 4  63.248  Rosato/Jo Moran                 254     240     246      740
 5  62.821  Batito/Kathleen Raine           253     246     236      727
 6  62.137  Daula/Linda Alexander           246     238     243      727
 7  61.624  Werther's Pride/Button Baker    233     248     244      725
 8  61.624  Hawkesbury/Jeremy Steinburg     241     236     244      721
 9  59.402  Maroon/Shari Patterson          230     234     231      695
10  58.974  Tierra's Luna/Cynthia Collins   234     233     223      690
11  57.009  Masterpiece/Nicole Perry        226     225     216      667
12  56.667  Carpano/April Tarpley           224     220     219      663

April 25,1998
North American Young Rider Team Test

Judges: "C" Zang

Place %     Horse/Rider                      E       C              Total
    
 1   66.154 Staatsmann/Ryan Hites           253     263     		 516
 2   64.744 Distinguished Gentle/           250     255     		 505
            Jennifer Coyne      
 3   64.359 Buranka/Jamie Mathias           247     255     		 502
 4   62.051 Zuoberst/Kyla Awes              244     240     		 284
 5   59.487 Ico/Stephanie Washburn          226     238     		 464        
 6   57.436 Crusader/Catherine Ann Witt     219     229     		 448      
 7   55.641 Masterpiece/Nicole Perry        218     216     		 434
 8   55.000 Malerie/Catherine Prato         220     209     		 429

Thanks to Regina Antonioli, show manager and Terri Miller for scores.



 

Quality services and products brought to you by HorsesDaily.com A Listing of Professionals in the Equine World Take an Insurance Tour for a fast and easy quote News for the Horse World HorsesDaily.com

Sign our mailing list for monthly 'Linkletters'
Mary Phelps a Markel Equine Insurance Agent
Search and Shop for Photos at PhelpsPhotos.com

Google
 
Web horsesdaily.com
dressagedaily.com eurodressage.com

Contact Horsesdaily
HorsesDaily®, ScoreSource® and PhelpsPhotos®
are registered trademarks of Phelps Hathaway Enterprises,Inc.
All content under this copyright is the property of PHE, Inc. unless otherwise noted.
©1997-2005 horsesdaily.com All Rights Reserved
HorsesDaily.com For People with a Passion for Horses Back to the HorsesDaily.com News Table of Contents