1998 Dressage in the Rockies CDI***W
August 14, 1998
Prix St Georges-CDI***W
Sponsored by Bob & Lila Kommerstad
Judges
E: Anne Gribbons (I)
H: Louky van Olphen (I)
C: Domani Morgan (O)
M: Janet Brown Wysocki (C)
B: Trond Asmyr (I)
Place Name of Rider Horse Stud Book E H C M B Total %
1 Kristen Wasemiller Gulliver KWPN 294 285 290 272 279 1,420 66.047
2 Grant Schneidman Pyrock KWPN 279 261 266 277 271 1,354 62.777
3 Shari Patterson Maroon Trak 266 266 265 260 264 1,321 61.442
4 David Wightman Armani KWPN 253 255 254 255 271 1,288 59.907
5 Clayton Martin Cordelero Holst 235 241 243 233 252 1,204 56.000
August 15, 1998
Intermediaire 1-CDI***W
Sponsored by Bob & Lila Kommerstad
Judges
E: Janet Brown Wysocki (C)
H: Anne Gribbons (I)
C: Lorraine MacDonald (C)
M: Domani Morgan (O)
B: Trond Asmyr (I)
Place Name of Rider Horse Stud Book E H C M B Total %
1 Kristin Wasemiller Gulliver KWPN 250 253 263 255 252 1,273 65.282
2 Grant Schneidman Pyrock KWPN 262 249 250 256 247 1,264 64.820
3 Shari Patterson Maroon Trak 247 249 244 246 248 1,234 63.282
4 David Wightman Armani KWPN 239 237 237 239 229 1,181 60.564
Intermediare II CDI***W
Sponsored by Epona Farms
Judges
E: Domani Morgan (O)
H: Louky van Olphen (I)
C: Anne Gribbons (I)
M: Janet Brown Wysocki (C)
B: Trond Asmir
Place Name of Rider Horse Stud Book E H C M B Total %
1 Jennifer Oldham Gershwin Hann 235 248 234 218 233 1,168 61.474
2 Nancy Chesney Chesterfield 227 230 230 230 229 1,145 60.263
3 Susan Halasz Waldfurst Wurt 223 225 208 225 224 1,105 58.158
4 Sarah Martin Alpham SWB 231 227 203 219 221 1,101 57.947
5 Shannon Dahmer Berggeist West 213 219 210 207 218 1,067 56.158
6 Jennifer G Slade Husker Du DWB 211 204 201 192 205 1,013 53.316
Grand Prix Qualifier for Freestyle-CDI***W
Sponsored by Bob & Lila Kommerstad
Judges
E: Loucky van Olphen (I)
H: Domani Morgan (O)
C: Anne Gribbons (I)
M: Trond Asmyr (I)
B: Janet Brown Wysocki (C)
Place Name of Rider Horse Stud Book E H C M B Total %
1 Kathleen Raine Fidelia KWPN 347 320 323 310 318 1,618 64.720
2 Jennifer Oldham Gershwin Hann 325 314 305 329 308 1.581 63.240
3 Susan Halasz Waldfurst WURT 311 294 301 305 310 1,521 60.840
4 Nancy Chesney Chesterfield 318 308 284 292 280 1,482 59.280
5 Janet Hanon Chado Holst 292 296 291 294 297 1,470 58.800
6 Shannon Dahmer Berggeist West 275 284 285 288 281 1,413 56.520
7 Jennifer G Slade Husker Du DWB 278 273 256 262 260 1,328 53.120
Grand Prix Qualifier for Special-CDI***W
Sponsored by Rocky Mountain Dressage Society
Judges
E: Louky van Olphen (I)
H: Domani Morgan (O)
C: Anne Gribbons (I)
M: Trond Asmyr (I)
B: Janet Brown Wysocki (C)
Place Name of Rider Horse Stud Book E H C M B Total %
1 Joanie Bolton Aristocrat Oldbg 306 301 302 299 321 1,529 61.16
2 Joanie Bolton Index Trak 308 294 303 312 287 1,504 60.16
3 Sarah Martin Alpman SWB 285 286 276 293 281 1,421 56.84
Grand Prix Special-CDI-W***
Sponsored by: Central Arizona Riding Academy
Judges
E: Janey Brown Wysocki (C)
H: Louky van Olphen (I)
C: Domani Morgan (O)
M: Trond Asmyr (I)
B: Lorraine MacDonald (I)
Place Name of Rider Horse Stud Book E H C M B Total %
1 Joanie Bolton Aristocrat Oldbg 257 281 267 265 266 1,336 62.14
2 Joanie Bolton Index Trak 273 266 256 265 264 1,324 61.58
3 Sarah Martin Alphman SWE 217 243 230 215 223 1,128 52.47
Grand Prix Freestyle
Sponsored by Kuni Lexus
Judges
E: Janet Brown Wysocki (C)
H: Louky van Olphen (I)
C: Domani Morgan (O)
M: Trond Asmyr (I)
B: Lorraine MacDonald (I)
Place Name of Rider Horse Stud Book E H C M B Total %
T.P T.P T.P T.P T.P
A.P A.P A.P A.P A.P
1 Kathleen Raine Fidelia KWPN 6.3500 6.7000 6.4500 6.7500 6.9000
7.2250 7.3250 7.3000 7.2750 7.4000 69.6750 69.6875
2 Jennifer Oldham Gershwin Hann 6.3000 6.6500 6.2000 6.3500 6.3500
7.0000 7.3000 6.7500 6.8500 6.7500 66.5000 66.5000
3 Nancy Chesney Chesterfield 6.0500 6.6000 6.3000 6.1500 6.1500
6.8500 6.9000 6.9000 6.9000 6.3000 65.1000 65.1000
4 Susan Halasz Waldfurst Wurt 5.9000 6.3500 6.0500 6.0000 5.7500
6.7350 7.0000 6.2250 6.4000 5.9000 62.3000 63.3000
5 Janet Hanon Chado Holst 5.8500 5.7500 5.6500 5.7500 5.8000
6.9000 6.9000 6.0750 6.5750 6.1000 61.3500 61.3500
6 Jennifer G Slade Husker Du DWB 5.5000 6.1000 5.8500 5.4500 5.8500
6.0750 6.8500 6.1500 6.4750 6.1500 60.4500 60.4500
7 Shannon Dahmer Berggeist West 5.2500 5.8000 5.5500 5.5500 5.5000
6.2250 6.6500 6.0500 6.2750 5.7500 58.6000 58.6000
Intermediaire 1 Freestyle CDI***W
Sponsored by Silvertip Farms
Judges
E: Janet Brown Wysocki (C)
H: Louky van Olphen (I)
C: Domani Morgan (O)
M: Trond Asmyr (I)
B: Lorraine MacDonald (I)
Place Name of Rider Horse Stud Book E H C M B Total %
T.P T.P T.P T.P T.P
A.P A.P A.P A.P A.P
1 Grant Schneideman Pyrok KWPN 6.3330 6.6110 6.7770 6.3330 6.6110
6.8330 7.3880 7.1660 6.6110 6.7220 67.2750 67.2800
2 David Wightman Armani KWPN 6.0000 6.2220 6.4440 5.7780 6.7220
6.6670 6.8880 6.7770 6.5000 6.7220 64.7200 64.7200
|