Phelps Equine World - News

Dressage At Devon - Prix St Georges


CLASS: 07B Prix St Georges

Sponsored by: Stubben USA
H: Lamping, Natalie (I) USA
C: Whitham, Cara (I) CAN
B: Yukins, Lois (C) USA

Prize/ Place Show Reg. Name of Rider Country Name of Horse Stud Book Initials Country of birth Sex Age H Points C Points B Points TOTAL Points Percent
1 102 Dorothy Morkis USA Gershwin KWPN NED G 9.00 290.00 298.00 294.00 882.00 68.37
2 163 Cindy Ishoy CAN Donevan WEST GER G 11.00 301.00 284.00 288.00 873.00 67.67
3 158 Betsy Rebar Sell USA Wonderful Walden HANN GER G 10.00 295.00 282.00 280.00 857.00 66.43
4 168 Anneliese Vogt-Harber USA Advantige HANN USA G 11.00 282.00 282.00 269.00 833.00 64.57
5 161 Lynda Alicki USA Impressario KWPN NED G 8.00 291.00 271.00 268.00 830.00 64.34
6 144 John MacPherson CAN Arcola HANN CAN M 12.00 268.00 278.00 273.00 819.00 63.49
7 127 Lauren Sammis USA Stratus KWPN GER G 13.00 273.00 265.00 273.00 811.00 62.87
8 076 Julie Taylor USA Intendo KWPN NED G 8.00 274.00 268.00 266.00 808.00 62.64
9 188 Diana Miller USA Halexus TRAK GER M 13.00 261.00 271.00 274.00 806.00 62.48
10 166 Judy Kelly USA Valrico ANG/TRAK USA G 10.00 267.00 270.00 267.00 804.00 62.33
11 165 Stephanie Jensen CAN Marzano   GER G 10.00 271.00 262.00 270.00 803.00 62.25
12 079 Susan Dutta USA Gumshoes DC   NED G 7.00 270.00 264.00 267.00 801.00 62.09
13 152 Alison Sader USA Falster DWB DEN G 10.00 265.00 273.00 259.00 797.00 61.78
14 137 Suzanne VanCuyk NED Hillstreet KWPN   G 9.00 264.00 264.00 269.00 797.00 61.78
15 133 Kim St Denis-Hykel CAN Allegro HANN CAN G 14.00 261.00 266.00 268.00 795.00 61.63
16 045 Orrie DeCaster USA Gifted by Nature   CAN G 10.00 253.00 263.00 272.00 788.00 61.09
17 126 Laura Wharton USA Portrat TRAK USA G 12.00 253.00 265.00 257.00 775.00 60.08
18 176 Jennifer Olsen USA Animation BWP GBR G 18.00 259.00 253.00 249.00 761.00 58.99
19 142 Doreen Byrne USA Gourmet HANN/TB USA G 13.00 252.00 258.00 251.00 761.00 58.99
20 119 Barbara Silverman USA Dilligaf SWB SWE G 9.00 255.00 245.00 249.00 749.00 58.06
21 029 Margaret Duprey USA Cartouche KWPN NED G 14.00 245.00 245.00 250.00 740.00 57.36
22 120 Chrissa Frith USA Wolero HANN GER G 14.00 236.00 240.00 251.00 727.00 56.36
23 059 Bridget Rodgers USA Chesapeake   SWE G 21.00 245.00 236.00 241.00 722.00 55.97
24 123 Babsi Neidhardt-Clark USA Indigo KWPN NED G 8.00 235.00 221.00 230.00 686.00 53.18

Use for reproduction free of charge with the restriction of linking to the source: http://horsesdaily.com




Many thanks from Phelps Equine World and DressageDaily for the many hours of hard work that Jackie Freundlich, principal and chief correspondent of EquestriCoverage has put in allowing us to bring you these stories and photos from Dressage at Devon.


 

Quality services and products brought to you by HorsesDaily.com A Listing of Professionals in the Equine World Take an Insurance Tour for a fast and easy quote News for the Horse World HorsesDaily.com

Sign our mailing list for monthly 'Linkletters'
Mary Phelps a Markel Equine Insurance Agent
Search and Shop for Photos at PhelpsPhotos.com

Google
 
Web horsesdaily.com
dressagedaily.com eurodressage.com

Contact Horsesdaily
HorsesDaily®, ScoreSource® and PhelpsPhotos®
are registered trademarks of Phelps Hathaway Enterprises,Inc.
All content under this copyright is the property of PHE, Inc. unless otherwise noted.
©1997-2005 horsesdaily.com All Rights Reserved
HorsesDaily.com For People with a Passion for Horses Back to the HorsesDaily.com News Table of Contents