CLASS: 07A Prix St Georges
Sponsored by: Stubben USA
H: Lamping, Natalie (I) USA
C: Whitham, Cara (I) CAN
B: Yukins, Lois (C) USA
STUD
PLACE RIDER HORSE BK SEX AGE H: C: B: TOTAL %
1 061 Diane Anderson USA Jubel USA G 7 270 288 274 832 64.496
2 116 Kathy Priest USA Bordeaux USA S 11 274 279 277 830 64.341
3 056 Susan Jaccoma USA Jellowa KWPN NED G 7 269 271 280 820 63.566
4 141 Hokan Thorn USA Fox KWPN NED G 11 272 265 279 816 63.256
5 135 Chris Sanders CAN Lara CSH CAN M 14 267 282 267 816 63.256
6 037 Heather Mason USA F C Fantasy USA M 8 265 267 282 814 63.101
7 063 Suzanne vanCuyk NED Dalwhinnie's G 8 271 273 259 803 62.248
Indigo NED
8 007 Janne Rumbough USA Gaucho III AND ESP S 8 263 253 271 787 61.008
9 071 Gary VanderPloeg CAN Ivanicevic KWPN NED G 8 260 256 265 781 60.543
10 001 Elizabeth Lewis USA Donnerlicht DWB G 7 267 259 254 780 60.465
11 066 Ann Guptill USA Bijan HANN USA G 9 261 258 257 776 60.155
12 054 Jules Nyssen NED Orlando BWP BEL G 7 260 250 258 768 59.535
13 042 Katherine USA Witchcraft HANN GER M 16 252 263 253 768 59.535
Rosenbloom
14 033 Hans Dressler GER Freia HANN USA M 7 258 251 257 766 59.380
15 039 Patricia Becker USA Whirligig OLDBG USA M 7 260 253 253 766 59.380
16 134 Armand CAN Webster HANN GER G 8 267 248 247 762 59.070
Valkenborg
17 036 Cari Swanson USA Allez Hop OLBG GER G 11 247 247 256 750 58.140
18 191 Joanne Chmiel USA Dominion HANN USA G 12 257 240 250 747 57.907
19 024 Debby Savage USA El Paso KWPN NED G 12 247 245 244 736 57.054
20 018 Anita Russell USA Dostoyevsky KWPN NED G 13 238 232 257 727 56.357
21 004 Terry USA Waidano OLBG GER G 13 248 232 242 722 55.969
Rodriquez-McKee
22 005 Deborah USA Calano HOLST GER G 17 243 232 234 709 54.961
Lockemeyer
23 049 Deborah Gyulay USA Gideon KWPN NED G 10 240 228 237 705 54.651
24 047 Victoria Sher USA Campaign HOLST USA G 10 229 233 240 702 54.419
Use for reproduction free of charge with
the restriction of linking to the source: http://horsesdaily.com
|